Boys Track - All League
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Mike Triola | Carroll | |
Field Events Player of the Year | Okembdi Eze | Alter | |
Field Events Player of the Year | Jack Howard | Alter | |
Field Events Player of the Year | Max Boon | Fenwick | |
Running Events Player of the Year | Andrew Janson | Carroll |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Andrew Janson - Junior | Carroll | 100 Meter Dash |
Andrew Janson - Junior | Carroll | 200 Meter Dash |
Andrew Janson - Junior | Carroll | 400 Meter Dash |
Neil Tivakaran - Senior | Carroll | 800 Meter Run |
Logan Arnold - Senior | Carroll | 1600 Meter Run |
Logan Arnold - Senior | Carroll | 3200 Meter Run |
Kyle Heilmann - Senior | Carroll | 110 Meter High Hurdles |
Kyle Heilmann - Senior | Carroll | 300 Meter IM Hurdles |
Christopher Diggs - Junior Jayden King - Junior Aiden Lowery - Junior Tayonne Turner - Junior |
Chaminade Julienne | 400 Meter Relay |
Ian Wolfram - Senior Nicholas Geiser - Junior Shane Auer - Junior Carson Young - Senior |
McNicholas | 800 Meter Relay |
Becket Nash - Senior Neil Tivakaran - Senior Ethan Dean - Senior Andrew Janson - Junior |
Carroll | 1600 Meter Relay |
Neil Tivakaran - Senior Ethan Dean - Senior Connor Kramer - Sophomore Logan Arnold - Senior |
Carroll | 3200 Meter Relay |
Mason Thomas - Sophomore | Badin | Shot Put |
Max Boon - Senior | Fenwick | Discus |
Carson Young - Senior | McNicholas | Long Jump |
Kyle Heilmann - Senior | Carroll | High Jump |
Will Rollins - Senior | Carroll | Pole Vault |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Lemuel Grayson - Sophomore | Badin | 100 Meter Dash |
Tayonne Turner - Junior | Chaminade Julienne | 200 Meter Dash |
Carson Young - Senior | McNicholas | 400 Meter Dash |
Becket Nash - Senior | Carroll | 800 Meter Run |
Nicholas Dunn - Senior | Badin | 1600 Meter Run |
Nicholas Dunn - Senior | Badin | 3200 Meter Run |
Hayden Holbrook - Junior | Carroll | 110 Meter High Hurdles |
Zyon Woods - Senior | Chaminade Julienne | 300 Meter IM Hurdles |
Badin | 400 Meter Relay | |
Badin | 800 Meter Relay | |
Nicohlas Geiser - Junior Ian Wolfram - Senior Aiden Howard - Senior Carson Young - Senior |
McNicholas | 1600 Meter Relay |
Enzo Battaglia - Junior Markus Boyd - Freshman Luke Bray - Sophomore Jacob Wells - Junior |
Fenwick | 3200 Meter Relay |
CJ Epps - Sophomore | Alter | Shot Put |
Okemdi Eze - Junior | Alter | Discus |
Ian Wolfram - Senior | McNicholas | Long Jump |
Dylan Fleckenstein - Junior | Badin | High Jump |
Enzo Battaglia - Junior | Fenwick | Pole Vault |
Third Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Aiden Lowery - Junior | Chaminade Julienne | 100 Meter Dash |
Max Snellgrove - Sophomore | Badin | 200 Meter Dash |
Max Snellgrove - Sophomore | Badin | 400 Meter Dash |
Christian Burt - Senior | McNicholas | 800 Meter Run |
Christian Burt - Senior | McNicholas | 1600 Meter Run |
Jared Sargent - Senior | Carroll | 3200 Meter Run |
Constant Hahirwa - Senior | Alter | 110 Meter High Hurdles |
Jude Girtman - Junior | Carroll | 300 Meter IM Hurdles |
Jimmy Green - Junior Will Rollins - Senior Aiden Cossell - Senior Hayden Holbrook - Junior |
Carroll | 400 Meter Relay |
Cooper Husted - Junior Jude Girtman - Junior Aiden Cossell - Senior Will Rollins - Senior |
Carroll | 800 Meter Relay |
Badin | 1600 Meter Relay | |
Lucas Hannah - Senior Tanner Shelly - Junior Hayden Shelly - Junior Cooper Steuer - Senior |
McNicholas | 3200 Meter Relay |
Okemdi Eze - Junior | Alter | Shot Put |
Jack Howard - Senior | Alter | Discus |
Cale Creech - Freshman | Badin | Long Jump |
Naceive Fenton - Sophomore | Alter | High Jump |
Becket Nash - Senior | Carroll | Pole Vault |