

Boys Track - All League
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Terrence Glenn | Chaminade Julienne | |
Field Events Player of the Year | Eze Okemdi | Alter | |
Running Events Player of the Year | Vinny Purcell | Alter |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Vinny Purcell - Senior | Alter | 100 Meter Dash |
Max Snellgrove - Junior | Badin | 200 Meter Dash |
Max Snellgrove - Junior | Badin | 400 Meter Dash |
Kellen Hart - Senior | Alter | 800 Meter Run |
Kellen Hart - Senior | Alter | 1600 Meter Run |
Tyler Munzel - Senior | McNicholas | 3200 Meter Run |
Hayden Holbrook - Senior | Carroll | 110 Meter High Hurdles |
Daryl Foster - Sophomore | Chaminade Julienne | 300 Meter IM Hurdles |
Zayden Harvey - Junior Zarius Harvey - Junior Shane Auer - Senior Nicholas Geiser - Senior |
McNicholas | 400 Meter Relay |
Rhylen Dawson - Sophomore Chimdi Eze - Sophomore Vinny Purcell - Senior Tobias Garrison - Junior |
Alter | 800 Meter Relay |
Jonathan Cain - Senior Tayonne Turner - Senior Devon Wilcox - Sophomore Daryl Foster - Sophomore |
Chaminade Julienne | 1600 Meter Relay |
Connor Kramer - Junior Emilio Dessert - Sophomore Colin Mueller - Freshman Andrew Dirks - Freshman |
Carroll | 3200 Meter Relay |
Okembi Eze - Senior | Alter | Shot Put |
Okembi Eze - Senior | Alter | Discus |
Cale Creech - Sophomore | Badin | Long Jump |
Finn Rollins - Junior | Carroll | High Jump |
Enzo Battaglia - Senior | Fenwick | Pole Vault |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Isaac Troutman - Sophomore | McNicholas | 100 Meter Dash |
Vinny Purcell - Senior | Alter | 200 Meter Dash |
Vinny Purcell - Senior | Alter | 400 Meter Dash |
Jonathan Cain - Senior | Chaminade Julienne | 800 Meter Run |
Tyler Munzel - Senior | McNicholas | 1600 Meter Run |
Connor Kramer - Junior | Carroll | 3200 Meter Run |
Jordan Crider - Sophomore | Badin | 110 Meter High Hurdles |
Hayden Holbrook - Senior | Carroll | 300 Meter IM Hurdles |
Chimdi Eze - Sophomore Quardrell Thomas - Sophomore Nicolas Fairchild - Junior Tobias Garrison - Junior |
Alter | 400 Meter Relay |
Nana Osei-Obeng - Senior Tayonne Turner - Senior William Ware III - Junior Daryl Foster - Sophomore |
Chaminade Julienne | 800 Meter Relay |
Zayden Harvey - Junior Hayden Shelly - Senior Zarius Harvey - Junior Isaac Troutman - Sophomore |
McNicholas | 1600 Meter Relay |
Daniel Lehner - Sophomore Preston Goff - Sophomore Daryl Foster - Sophomore Jonathan Cain - Senior |
Chaminade Julienne | 3200 Meter Relay |
Elijah Berman - Junior | Chaminade Julienne | Shot Put |
Ben Abbott - Junior | Fenwick | Discus |
Caleb Link - Junior | McNicholas | Long Jump |
Elias Dangerfield - Sophomore | Chaminade Julienne | High Jump |
Christian Martin-Hernandez - Junior | Carroll | Pole Vault |
Third Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Lemuel Grayson - Junior | Badin | 100 Meter Dash |
Nicholas Geiser - Senior | McNicholas | 200 Meter Dash |
Nicholas Geiser - Senior | McNicholas | 400 Meter Dash |
Andrew Dirks - Freshman | Carroll | 800 Meter Run |
Connor Kramer - Junior | Carroll | 1600 Meter Run |
Daniel Lehner - Sophomore | Chaminade Julienne | 3200 Meter Run |
Caleb Link - Junior | McNicholas | 110 Meter High Hurdles |
Rhylen Dawson - Sophomore | Alter | 300 Meter IM Hurdles |
Christopher Diggs - Senior Nana Osei-Obeng - Senior Aiden Lowery - Senior Jayden King - Senior |
Chaminade Julienne | 400 Meter Relay |
Max Snellgrove - Junior Grant Voelker - Sophomore Dylan Fleckenstein - Senior Jordan Crider - Sophomore |
Badin | 800 Meter Relay |
Pierce Dressman - Freshman Tobias Garrison - Junior Kellen Hart - Senior Rhylen Dawson - Sophomore |
Alter | 1600 Meter Relay |
Hayden Shelly - Senior Carson Schisler - Senior Jack Lord - Freshman Tyler Munzel - Senior |
McNicholas | 3200 Meter Relay |
Mason Thomas - Junior | Badin | Shot Put |
Elijah Berman - Junior | Chaminade Julienne | Discus |
Dylan Fleckenstein - Senior | Badin | Long Jump |
Dylan Fleckenstein - Senior | Badin | High Jump |
Jack Williams - Sophomore | Carroll | Pole Vault |