

Girls Track - All League
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Coach of the Year | Austin Borton | Alter | |
Field Events Player of the Year | Claire Downer | Chaminade Julienne | |
Field Events Player of the Year | Dashai Shepard | Alter | |
Running Events Player of the Year | Cloie Williams | Chaminade Julienne |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Cloie Williams - Sophomore | Chaminade Julienne | 100 Meter Dash |
Cloie Williams - Sophomore | Chaminade Julienne | 200 Meter Dash |
Cloie Williams - Sophomore | Chaminade Julienne | 400 Meter Dash |
Ruby Gross - Senior | Carroll | 800 Meter Run |
Ruby Gross - Senior | Carroll | 1600 Meter Run |
Anna Thurman - Junior | Carroll | 3200 Meter Run |
Claire Downer - Sophomore | Chaminade Julienne | 100 Meter High Hurdles |
Claire Downer - Sophomore | Chaminade Julienne | 300 IM Hurdles |
JaNiya Ward - Senior Tianna Turner - Junior Brooke Haywood - Senior Sydney Haywood - Sophomore |
Chaminade Julienne | 400 Meter Relay |
Aubs Blackburn - Junior Sidnei Byrd - Junior Shalay Richardson - Junior Ashley Korzan - Junior |
Alter | 800 Meter Relay |
Zakiya Burke - Junior Jocelyn Colvin - Freshman Alyza Johnson - Freshman Airyah Morehead - Sophomore |
Chaminade Julienne | 1600 Meter Relay |
Anna Thurman - Junior Makayla McLoughlin - Sophomore Audrey Molnar - Freshman Ruby Gross - Senior |
Carroll | 3200 Meter Relay |
Dashai Shepard - Junior | Alter | Shot Put |
Dashai Shepard - Junior | Alter | Discus |
Claire Downer - Sophomore | Chaminade Julienne | Long Jump |
Claire Downer - Sophomore | Chaminade Julienne | High Jump |
Alyssa Fast - Sophomore | Carroll | Pole Vault |
Second Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Sydney Haywood - Sophomore | Chaminade Julienne | 100 Meter Dash |
Johanna Washington - Sophomore | Alter | 200 Meter Dash |
Ashley Yontz - Senior | Fenwick | 400 Meter Dash |
Ashley Yontz - Senior | Fenwick | 800 Meter Run |
Morgan Blair - Senior | Fenwick | 1600 Meter Run |
Morgan Blair - Senior | Fenwick | 3200 Meter Run |
Madeline Reuter - Senior | Carroll | 100 Meter High Hurdles |
Samantha Long - Sophomore | Fenwick | 300 IM Hurdles |
Aubs Blackburn - Junior Sidnei Byrd - Junior Ashley Korzan - Junior Shalay Richardson - Junior |
Alter | 400 Meter Relay |
Ashley Yontz - Senior Brooklyn Vann - Sophomore Samantha Long - Sophomore Makenzie Fallon - Junior |
Fenwick | 800 Meter Relay |
Ashley Yontz - Senior Samantha Long - Sophomore Morgan Rohde - Sophomore Mackenzie Fallon - Junior |
Fenwick | 1600 Meter Relay |
Lulu Hong - Freshman Stephanie Rose - Senior Morgan Blair - Senior Morgan Rohde - Sophomore |
Fenwick | 3200 Meter Relay |
Tori Stewart - Sophomore | McNicholas | Shot Put |
Liona Norman - Freshman | Chaminade Julienne | Discus |
Brooklyn Vann - Sophomore | Fenwick | Long Jump |
Miryam Brandon - Junior | Carroll | High Jump |
Mara Yoder - Sophomore | Carroll | Pole Vault |
Third Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Johanna Washington - Sophomore | Alter | 100 Meter Dash |
JaNiya Ward - Senior | Chaminade Julienne | 200 Meter Dash |
Makenzie Fallon - Junior | Fenwick | 400 Meter Dash |
Stephanie Rose - Senior | Fenwick | 800 Meter Run |
Anna Thurman - Junior | Carroll | 1600 Meter Run |
Lulu Hong - Freshman | Fenwick | 3200 Meter Run |
Emma Wineberg - Sophomore | Carroll | 100 Meter High Hurdles |
Emma Wineberg - Sophomore | Carroll | 300 IM Hurdles |
Catherine Hoeting - Sophomore Tina Becker - Junior Blake Sakach - Junior Mia Siefert - Senior |
Badin | 400 Meter Relay |
Mia Siefert - Senior Catherine Hoeting - Sophomore Blake Sakach - Junior Tina Becker - Junior |
Badin | 800 Meter Relay |
Makayla McLoughlin - Sophomore Alyssa Fast - Sophomore Miryam Brandon - Junior Ruby Gross - Senior |
Carroll | 1600 Meter Relay |
Aida Riegel - Sophomore Carmen Miller - Sophomore Clarisa Hurd - Sophomore Miriam Stebel - Sophomore |
Chaminade Julienne | 3200 Meter Relay |
Liona Norman - Freshman | Chaminade Julienne | Shot Put |
Tori Stewart - Sophomore | McNicholas | Discus |
Breeanna Kwofie-Davies - Junior | Carroll | Long Jump |
Madeline Reuter - Senior | Carroll | High Jump |
Alexis Drake - Sophomore | Alter | Pole Vault |