Badin
Boys Tennis

 
Stats
  CONFERENCE OVERALL
PLAY PLAYER W-L PCT W-L PCT
First Singles Steven Chen 5-0 1.000 14-1 .933
First Singles Connor Hartford 1-0 1.000 1-0 1.000
Second Singles Connor Hartford 3-1 .750 11-3 .786
Second Singles Finn Stagg 1-0 1.000 1-0 1.000
Second Singles Jason Chen 0-0 .000 1-0 1.000
Third Singles Jason Chen 3-1 .750 10-2 .833
Third Singles Brady Bucheit 1-0 1.000 1-0 1.000
First Doubles Ryan Richardson/Jake Tokarsczyk 2-1 .667 5-4 .556
First Doubles Jake Tokarsczyk/Jason Chen 0-0 .000 2-0 1.000
First Doubles Jason Chen/Jake Tokarsczyk 0-0 .000 2-0 1.000
First Doubles Jake Tokarsczyk/Finn Stagg 1-0 1.000 2-0 1.000
First Doubles Steven Chen/Jason Chen 1-0 1.000 1-0 1.000
First Doubles Jason Chen/Steven Chen 1-0 1.000 1-0 1.000
First Doubles Connor Hartford/Ryan Richardson 0-0 .000 1-0 1.000
First Doubles Ryan Richardson/Finn Stagg 0-0 .000 1-0 1.000
Second Doubles Finn Stagg/Eli Wesner 0-1 .000 2-2 .500
Second Doubles Eli Wesner/Brady Bucheit 1-0 1.000 1-2 .333
Second Doubles Finn Stagg/Brady Bucheit 1-0 1.000 3-0 1.000
Second Doubles Jake Tokarsczyk/Eli Wesner 1-0 1.000 1-0 1.000
Second Doubles Ryan Richardson/Brady Bucheit 0-0 .000 1-0 1.000
Second Doubles Ryan Richardson/Eli Wesner 0-0 .000 1-0 1.000
HomeTown Ticketing Headlines Sports Markovits, Stock & DeMarco