
Girls Volleyball - Game Statistics
Thursday, August 31, 2023
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Carroll | 21 | 25 | 25 | 25 |
| Chaminade Julienne | 25 | 21 | 20 | 15 |
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Leah Casas (Jr) | 4 | 2 | 0 | 11 | 30 | 17 | 0 | 0 | 10 | 1 | 0 | .00 |
| Presley Cattabiani (Jr) | 4 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 1 | 0 | 0 | .00 |
| Hayley Clary (So) | 4 | 1 | 0 | 3 | 0 | 13 | 3 | 1 | 8 | 0 | 12 | 2.17 |
| Maren Delisle (Sr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Grace Dooley (So) | 4 | 10 | 9 | 28 | 0 | 20 | 1 | 2 | 3 | 0 | 11 | 2.09 |
| Allison Kuli (Jr) | 4 | 5 | 6 | 19 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | .00 |
| Audrey Lawhorn (Jr) | 4 | 0 | 0 | 2 | 1 | 13 | 3 | 3 | 5 | 0 | 0 | .00 |
| Madison Morris (Jr) | 4 | 8 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Maddy Reuter (Jr) | 4 | 7 | 4 | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .00 |
| Aaliyah Tevis (Jr) | 4 | 5 | 3 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 1.89 |
| Lillian Whitfield (Sr) | 4 | 1 | 1 | 3 | 4 | 15 | 2 | 0 | 15 | 0 | 34 | 1.82 |
| Totals | 39 | 26 | 123 | 36 | 95 | 10 | 8 | 52 | 7 | 66 | 1.94 | |
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Nneka Archimalo (Sr) | 4 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .00 |
| Kiki Boehringer (Jr) | 4 | 0 | 0 | 1 | 18 | 20 | 0 | 0 | 2 | 0 | 0 | .00 |
| Katie Brown (Jr) | 4 | 1 | 0 | 1 | 0 | 15 | 1 | 1 | 8 | 0 | 22 | 1.77 |
| Lexi Bumah (Jr) | 4 | 6 | 6 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .00 |
| Ellie Feucht (Sr) | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Cate Hartley (Jr) | 4 | 2 | 0 | 2 | 15 | 15 | 2 | 0 | 5 | 0 | 0 | .00 |
| Gabby Jones (Sr) | 4 | 12 | 10 | 34 | 1 | 12 | 1 | 2 | 9 | 4 | 26 | 1.88 |
| Sadie Lekan (Jr) | 4 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 15 | 0 | 32 | 2.16 |
| Dior Owens (Sr) | 4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .80 |
| Reese Thomas (So) | 4 | 7 | 4 | 21 | 0 | 11 | 0 | 4 | 0 | 1 | 0 | .00 |
| Macayla Wilson (Sr) | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Totals | 38 | 24 | 114 | 36 | 82 | 4 | 7 | 45 | 7 | 85 | 1.94 | |
Carroll
Chaminade Julienne