
 
                Boys Basketball - Game Statistics
| Saturday, February 15, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Brookenthal | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 
| Kyle Smith | 3-8 | 1-4 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 7 | 
| Cooper Reinert | 1-10 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Devonta Williams | 0-8 | 0-5 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 
| Luke Frondorf | 1-3 | 0-0 | 0-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Wolfe | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Noah Weis | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jaxson Little | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Stiles | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Manz | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Windell Ward | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 2-21 | 1-4 | 7 | 27 | 34 | 9 | 2 | 1 | 0 | 0 | 25 | |
| 25.0% | 9.5% | 25.0% | ||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Brogan | 7-9 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 17 | 
| Cade Ryan | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Anthony Ruffolo | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jacob Conner | 1-2 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 
| Jack Smith | 1-7 | 1-7 | 0-0 | 2 | 4 | 6 | 7 | 4 | 0 | 2 | 0 | 3 | 
| Brian Shane | 3-5 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Rich Kolb | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 
| Gavin Geisel | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Conor Stolly | 3-8 | 1-5 | 0-1 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 
| Brady Uhl | 8-12 | 0-2 | 0-0 | 2 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 16 | 
| Ethan Deep | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
| A.J. Leen | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Trevor Fraley | 1-7 | 1-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-66 | 9-39 | 1-3 | 12 | 24 | 36 | 18 | 17 | 3 | 6 | 0 | 68 | |
| 43.9% | 23.1% | 33.3% | ||||||||||
 
                
                
                
             
 