Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  61
Wayne
  1 2 3 4 T
  WAY 15 12 14 20 61  
  CJ 19 8 19 18 64  
64  
Chaminade Julienne

Wayne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Myles Perkins 1-4 1-3 0-0 0 0 0 0 2 0 1 0 3
Lawrent Rice 5-13 0-2 1-2 2 6 8 5 2 0 4 0 11
Juan Cranford Jr. 9-14 4-7 2-2 1 6 7 5 1 1 1 0 24
Javon Hammonds Jr. 2-2 0-0 0-2 2 6 8 1 0 0 2 0 4
Jared Furlow 2-5 0-3 0-0 1 0 1 1 2 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josiah Howard Morrison 6-9 0-0 1-2 1 2 3 1 0 0 1 0 13
Ka'Maurri Smith 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
AJ Hudson 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Josh Williams 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-49 5-15 4-8 8 25 33 14 7 1 10 0 61
  53.1% 33.3% 50.0%  

Chaminade Julienne
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Cartwright 0-1 0-1 0-1 1 1 2 2 0 1 0 3 0
Evan Dickey 5-10 1-3 2-3 0 2 2 2 4 1 0 0 13
Bryce Johnson 0-2 0-0 0-2 1 2 3 0 1 0 0 1 0
B.B. Washington 5-11 1-5 0-0 0 1 1 0 1 0 1 0 11
George Washington, III 16-28 4-7 3-4 2 6 8 2 0 0 3 2 39
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
T.J. Donnelly-Tomblin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Makai Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devin Rakestraw 0-1 0-0 0-2 1 0 1 1 0 0 1 1 0
Jimmy Schlangen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cal Weatherspoon 0-1 0-1 1-2 1 7 8 1 0 0 1 0 1
Mitch Weckesser 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-54 6-17 6-14 6 19 25 8 6 2 6 9 64
  48.1% 35.3% 42.9%