
 
                Boys Basketball - Game Statistics
| Friday, March 1, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Alter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gavin Leen | 4-8 | 3-5 | 1-2 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 2 | 12 | 
| Brady Conner | 2-5 | 1-3 | 1-2 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 0 | 6 | 
| Connor Watkins | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Naceive Fenton, Jr. | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| RJ Greer | 4-9 | 2-5 | 2-2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 12 | 
| Joe Brand | 2-7 | 2-5 | 2-4 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 8 | 
| Charlie Uhl | 2-3 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 
| Matt Lunne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-35 | 9-21 | 6-10 | 3 | 24 | 27 | 13 | 6 | 4 | 9 | 10 | 47 | |
| 45.7% | 42.9% | 60.0% | ||||||||||
| Carroll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Shawn Seymour | 4-11 | 3-9 | 2-2 | 0 | 4 | 4 | 5 | 3 | 0 | 4 | 2 | 13 | 
| Nick Kaiser | 4-12 | 3-9 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 11 | 
| Jacob Perkins | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 
| Zach Perkins | 5-10 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 13 | 
| Zach Tipps | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Dent | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 9-27 | 3-4 | 2 | 17 | 19 | 13 | 6 | 0 | 9 | 11 | 40 | |
| 36.8% | 33.3% | 75.0% | ||||||||||
 
                
                
                
             
 