
 
                Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Gianni Pacetti | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| D.J. Brown | 9-10 | 0-0 | 7-10 | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 25 | 
| Isaac Strunk | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 
| Shaefer Janeck | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 
| Ryan Gavigan | 1-3 | 1-2 | 2-6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Gavin Jacobs | 1-3 | 1-1 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Max Boon | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Bailey Temming | 4-6 | 0-0 | 5-6 | 3 | 10 | 13 | 2 | 1 | 3 | 1 | 2 | 13 | 
| Jude Hooks | 3-4 | 0-1 | 0-0 | 1 | 1 | 2 | 7 | 2 | 0 | 1 | 2 | 6 | 
| Joey Costello | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Bachmann | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Carrson Sova | 1-3 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Ryder Thompson | 4-10 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 4-16 | 20-29 | 14 | 25 | 39 | 22 | 12 | 5 | 7 | 11 | 74 | |
| 52.1% | 25.0% | 69.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            