
Badin
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 29 | at Edgewood | W 50-38 | 1-0 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Bellbrook | L 40-37 | 1-1 (0-0) |
| Fri. 6 | at Fenwick | W 63-44 | 2-1 (1-0) |
| Tue. 10 | at Carroll | W 46-26 | 3-1 (2-0) |
| Fri. 13 | McNicholas | W 51-41 | 4-1 (3-0) |
| Fri. 20 | Northwest | W 49-22 | 5-1 (3-0) |
| Sat. 21 | at Summit Country Day | L 48-44 | 5-2 (3-0) |
| Fri. 27 | at Hamilton | W 46-43 | 6-2 (3-0) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 3 | at Talawanda | W 50-21 | 7-2 (3-0) |
| Sat. 11 | Chaminade Julienne | L 34-29 | 7-3 (3-1) |
| Tue. 14 | Preble Shawnee | W 64-31 | 8-3 (3-1) |
| Fri. 17 | Fenwick | W 48-45 | 9-3 (4-1) |
| Sat. 18 | Reading | W 61-23 | 10-3 (4-1) |
| Tue. 21 | at Roger Bacon | W 47-33 | 11-3 (4-1) |
| Fri. 24 | Carroll | W 54-26 | 12-3 (5-1) |
| Tue. 28 | at La Salle | L 31-28 | 12-4 (5-1) |
| Fri. 31 | at McNicholas | W 55-49 Overtime | 13-4 (6-1) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Alter | L 55-39 | 13-5 (6-2) |
| Tue. 4 | at Mt. Healthy | W 35-17 | 14-5 (6-2) |
| Tue. 11 | Alter | W 61-51 | 15-5 (7-2) |
| Fri. 14 | at Chaminade Julienne | L 38-33 | 15-6 (7-3) |
| Sat. 15 | Hughes | W 56-45 | 16-6 (7-3) |
| Fri. 21 | Woodward | W 58-35 Postseason | 17-6 (7-3) |
| Wed. 26 | McNicholas | W 53-43 Postseason | 18-6 (7-3) |
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Franklin | W 60-44 Postseason | 19-6 (7-3) |
| Wed. 5 | Trotwood Madison | L 67-51 Postseason | 19-7 (7-3) |

