
Alter
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD |
| Fri. 29 | at Richmond Heights | L 62-46 | 0-1 (0-0) |
| Dec. 2024 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Northmont | W 72-49 | 1-1 (0-0) |
| Fri. 6 | at Chaminade Julienne | W 66-32 | 2-1 (1-0) |
| Sun. 8 | at Trotwood Madison | L 73-60 | 2-2 (1-0) |
| Tue. 10 | Fenwick | W 72-53 | 3-2 (2-0) |
| Fri. 13 | at Carroll | W 73-44 | 4-2 (3-0) |
| Sat. 14 | at Ashland Blazer, KY | L 66-60 | 4-3 (3-0) |
| Fri. 20 | at Fairmont | W 58-40 | 5-3 (3-0) |
| Fri. 27 | at Hopewell, NC | L 51-50 | 5-4 (3-0) |
| Sat. 28 | at Bishop England, SC | W 94-34 | 6-4 (3-0) |
| Mon. 30 | at Lawrence County, KY | W 89-50 | 7-4 (3-0) |
| Jan. 2025 | OPPONENT | RESULT | RECORD |
| Sun. 12 | at McNicholas | W 67-49 | 8-4 (4-0) |
| Fri. 17 | Chaminade Julienne | W 77-37 | 9-4 (5-0) |
| Sat. 18 | at Louisville, OH | L 66-56 Overtime | 9-5 (5-0) |
| Fri. 24 | at Fenwick | W 65-49 | 10-5 (6-0) |
| Sat. 25 | Linsly School | W 63-52 | 11-5 (6-0) |
| Tue. 28 | at Goshen | W 64-38 | 12-5 (6-0) |
| Fri. 31 | Carroll | W 64-46 | 13-5 (7-0) |
| Feb. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | Badin | W 55-39 | 14-5 (8-0) |
| Tue. 4 | at Dayton Christian | W 58-46 | 15-5 (8-0) |
| Tue. 11 | at Badin | L 61-51 | 15-6 (8-1) |
| Fri. 14 | McNicholas | W 72-64 | 16-6 (9-1) |
| Fri. 21 | at Benjamin Logan | W 68-27 Postseason | 17-6 (9-1) |
| Wed. 26 | at Thurgood Marshall | W 74-27 Postseason | 18-6 (9-1) |
| Mar. 2025 | OPPONENT | RESULT | RECORD |
| Sat. 1 | at Taylor | W 58-35 Postseason | 19-6 (9-1) |
| Tue. 4 | Oakwood | W 69-54 Postseason | 20-6 (9-1) |
| Sun. 9 | Wyoming | L 50-41 Postseason | 20-7 (9-1) |

