
 
                Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | CJ | FEN | |||
| CJ | TD | Ethan Stacey 1 YD RUN (Lee Turner KICK) | 7 | 0 | |
| 2nd Quarter | CJ | FEN | |||
| CJ | TD | Team TEAM 12 YD RUN (Lee Turner KICK) | 14 | 0 | |
| CJ | TD | Aiden Lowery 8 YD RUN (Lee Turner KICK) | 21 | 0 | |
| FEN | TD | Adam Rucker 8 YD PASS FROM Caf Halcomb (Enzo Battaglia KICK) | 21 | 7 | |
| 3rd Quarter | CJ | FEN | |||
| FEN | TD | DJ Berning 94 YD KICKOFF RETURN (Enzo Battaglia KICK) | 21 | 14 | |
| CJ | TD | Malachi Maddox-Ringer 5 YD RUN (Lee Turner KICK) | 28 | 14 | |
| CJ | TD | Aiden Lowery 1 YD RUN (Lee Turner KICK) | 35 | 14 | |
| CJ | TD | Malachi Maddox-Ringer 5 YD RUN (Lee Turner KICK) | 42 | 14 | |
| CJ | TD | Malachi Maddox-Ringer 6 YD RUN (Lee Turner KICK FAILED) | 48 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| CJ | FEN | |
| 1st Downs | 0 | 13 | 
| Total Yards | 0 | 101 | 
| Passing Completions | 0 | 7 | 
| Passing Attempts | 0 | 13 | 
| Passing Yards | 0 | 65 | 
| Passing Average | 0.0 | 5.0 | 
| Rushing Attempts | 0 | 36 | 
| Rushing Yards | 0 | 36 | 
| Rushing Average | 0.0 | 1.0 | 
| 3rd Down Efficiency | 0-0 | 10-2 | 
| 4th Down Efficiency | 0-0 | 3-1 | 
| Penalties | 0-0 | 4-33 | 
| Turnovers | 2 | 0 | 
| Possession | 23:41 | |
| Chaminade Julienne Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jaiven Manley | 2/3 | 34 | 11.3 | 0 | 0 | 
| Fenwick Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caf Halcomb | 6/12 | 67 | 5.6 | 1 | 0 | 
| Sean Heberling | 1/1 | -2 | -2.0 | 0 | 0 | 
| Team | 7/13 | 65 | 5.0 | 1 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Aiden Lowery | 11 | 90 | 8.2 | 21 | 2 | 
| Malachi Maddox-Ringer | 11 | 97 | 8.8 | 30 | 3 | 
| Nydrell Wright | 9 | 94 | 10.4 | 17 | 1 | 
| Ethan Stacey | 7 | 106 | 15.1 | 46 | 0 | 
| Jaiven Manley | 2 | 14 | 7.0 | 9 | 0 | 
| Craig Cortner IV | 2 | 13 | 6.5 | 8 | 0 | 
| Triston McDonald, Jr | 1 | 8 | 8.0 | 8 | 0 | 
| Sean Flagg | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 44 | 423 | 9.6 | 46 | 6 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Kauffman | 12 | 35 | 2.9 | 24 | 0 | 
| Adam Rucker | 10 | 24 | 2.4 | 10 | 0 | 
| Daniel Swift | 4 | 9 | 2.3 | 11 | 0 | 
| CJ Tippmann | 3 | 6 | 2.0 | 7 | 0 | 
| Caf Halcomb | 2 | -10 | -5.0 | 0 | 0 | 
| Conner Enderle | 2 | -22 | -11.0 | 0 | 0 | 
| Sean Heberling | 1 | -4 | -4.0 | 0 | 0 | 
| DJ Berning | 1 | 2 | 2.0 | 2 | 0 | 
| Connor Schmuelling | 1 | -4 | -4.0 | 0 | 0 | 
| Team | 36 | 36 | 1.0 | 24 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aiden Lowery | 1 | 24 | 24.0 | 24 | 0 | 
| Malachi Maddox-Ringer | 1 | 8 | 8.0 | 8 | 0 | 
| Team | 2 | 32 | 16.0 | 24 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sean Heberling | 2 | 23 | 11.5 | 14 | 0 | 
| Adam Rucker | 2 | 17 | 8.5 | 0 | 1 | 
| Steven Rude | 2 | 27 | 13.5 | 14 | 0 | 
| Jackson Kauffman | 1 | -2 | -2.0 | 0 | 0 | 
| Team | 7 | 65 | 9.3 | 14 | 1 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Lee Turner | 0/0 | 0.0 | 0 | 6/6 | 6 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Enzo Battaglia | 0/0 | 0.0 | 0 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Landen Munafo | 5 | 151 | 30.2 | 0 | 0 | 38 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Elias Dangerfield | 1 | 12 | 12.0 | 12 | 0 | 
| Colin Kadel | 1 | 5 | 5.0 | 5 | 0 | 
| Team | 2 | 17 | 8.5 | 12 | 0 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aiden Lowery | 2 | 27 | 13.5 | 20 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jackson Kauffman | 2 | 45 | 22.5 | 0 | 0 | 
| DJ Berning | 2 | 111 | 55.5 | 0 | 0 | 
| Team | 4 | 156 | 39.0 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nydrell Wright | 1 | 2 | 0 | 
| Joe Hudson | 0 | 2 | 0 | 
| Elijah Berman | 1 | 0 | 0 | 
| Bradyn Lilly | 0 | 1 | 0 | 
| Team | 2 | 5 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Skip Schneider | 0 | 1 | 0 | 
| David Pitstick | 0 | 1 | 0 | 
| Landen Munafo | 1 | 0 | 0 | 
| Team | 1 | 2 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Amar'e Roney | 10 | 3 | 0.0 | 0.0 | 0 | 
| Elijah Berman | 6 | 1 | 1.0 | 1.0 | 0 | 
| Keegan Fowler | 5 | 0 | 0.0 | 1.0 | 0 | 
| Bradyn Lilly | 3 | 1 | 0.0 | 0.5 | 1 | 
| Joe Hudson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Colin Kadel | 5 | 0 | 0.0 | 0.0 | 1 | 
| Aiden Frederick | 5 | 1 | 0.0 | 0.0 | 0 | 
| Nydrell Wright | 1 | 0 | 0.0 | 1.0 | 0 | 
| Caelon Russell | 5 | 3 | 0.0 | 0.0 | 0 | 
| Sean Flagg | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ricky Ford, III | 2 | 1 | 0.0 | 0.5 | 0 | 
| Anthony Clemens, Jr | 3 | 0 | 0.0 | 0.0 | 0 | 
| Devan Donelson | 2 | 0 | 0.0 | 0.0 | 0 | 
| D'Shawn Tarrant | 1 | 0 | 1.0 | 0.0 | 0 | 
| Benjamin Lakes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Devon Wilcox | 1 | 1 | 0.0 | 0.0 | 1 | 
| Brenden McGarry | 0 | 0 | 1.0 | 0.0 | 0 | 
| Craig Cortner IV | 0 | 0 | 0.0 | 0.0 | 1 | 
| Ethan Stacey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Desmond Thomas, Jr | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 61 | 15 | 3.0 | 4.0 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Schmuelling | 12 | 6 | 0.0 | 0.0 | 0 | 
| Kelby Shaffer | 7 | 2 | 0.0 | 0.0 | 0 | 
| Patrick Keefer | 7 | 1 | 0.0 | 0.0 | 0 | 
| Sean Heberling | 6 | 2 | 0.0 | 0.0 | 0 | 
| Jackson Kauffman | 6 | 2 | 0.0 | 0.0 | 0 | 
| Daniel Swift | 6 | 4 | 0.0 | 0.0 | 0 | 
| DJ Berning | 6 | 1 | 0.0 | 0.0 | 0 | 
| Will Calhoun | 5 | 2 | 0.0 | 0.0 | 0 | 
| Mitch Feldmann | 3 | 2 | 0.0 | 1.0 | 0 | 
| Hudson Kreke | 4 | 1 | 0.0 | 0.0 | 0 | 
| Ben Abbott | 2 | 0 | 0.0 | 0.0 | 0 | 
| Noah Wagner | 2 | 1 | 0.0 | 0.0 | 0 | 
| Drew Oakes | 2 | 0 | 0.0 | 0.0 | 0 | 
| Landen Munafo | 0 | 0 | 0.0 | 0.0 | 0 | 
| David Pitstick | 0 | 0 | 0.0 | 0.0 | 0 | 
| CJ Tippmann | 1 | 0 | 0.0 | 0.0 | 0 | 
| Skip Schneider | 0 | 0 | 0.0 | 0.0 | 0 | 
| Dominic Kodros | 1 | 0 | 0.0 | 0.0 | 0 | 
| Carter Germann | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 71 | 25 | 0.0 | 1.0 | 0 | 
 
                
                
                
              
 