
Boys Lacrosse - Game Statistics
Saturday, April 5, 2025
|
|
| Bexley |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Ethan Baker (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donovan Cole (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Braxton Cooley (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryden Daniel (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Quinn Farrell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keegan Fowler (Sr) | 0 | 0 | 1 | 0 | 2 | 0 | |
| Matthew Gonter-Dray (Sr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Braylon Harris (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Hertz (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nate Kargl (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | |
| Turner Koproski (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jackson Liette (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Brenden McGarry (Sr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Mitchell (Jr) | 1 | 1 | 6 | 4 | 3 | 0 | |
| Geno Mugisha (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cairo Murphy (Jr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ian Quiros (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Timmy Smithson (Sr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Marco Taylor (So) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Verdon (Sr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joey Zimmerman (Sr) | 0 | 0 | 3 | 0 | 4 | 0 | |
| Team | 3 | 1 | 22 | 5 | 12 | 0 | |
| Defense | SV | |
|---|---|---|
| Cairo Murphy (Jr) | 17 | |
| Team | 17 |
Chaminade Julienne