
Boys Lacrosse - Game Statistics
Tuesday, March 24, 2026
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Santiago Basto (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Braxton Cooley (Jr) | 0 | 0 | 5 | 0 | 3 | 0 |
| Nathan Cooley (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Cope (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Farrell (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gallagher-Yerman (Fr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel Hertz (Jr) | 2 | 0 | 0 | 0 | 0 | 0 |
| Nate Kargl (Sr) | 3 | 0 | 3 | 0 | 1 | 0 |
| Turner Koproski (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Will Leingang (Jr) | 1 | 0 | 3 | 0 | 0 | 0 |
| Jackson Liette (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Ryan Mitchell (Sr) | 0 | 1 | 7 | 2 | 2 | 0 |
| Geno Mugisha (Jr) | 0 | 0 | 0 | 3 | 0 | 0 |
| Cairo Murphy (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
| Matt Polites (So) | 0 | 0 | 7 | 7 | 2 | 0 |
| Ian Quiros (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeke Ruiz (Sr) | 1 | 1 | 5 | 0 | 1 | 0 |
| Brady Sears (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Shivadecker (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Spatola (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Marco Taylor (Jr) | 0 | 1 | 0 | 0 | 1 | 0 |
| Christian Verdon (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Volk (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 7 | 3 | 43 | 14 | 15 | 0 |
| Defense | SV | |
|---|---|---|
| Cairo Murphy (Sr) | 6 | |
| Team | 6 |
| Jonathan Alder |
|---|
| No stats available |
Chaminade Julienne