
Boys Lacrosse - Game Statistics
Friday, May 15, 2026
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Santiago Basto (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Sammy Brinkman (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Chavez (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Collura (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Cooley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cope (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Farrell (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gallagher-Yerman (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kargl (Sr) | 1 | 0 | 0 | 0 | 0 | 0 |
| Turner Koproski (Sr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Jackson Liette (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Mitchell (Sr) | 0 | 0 | 5 | 0 | 3 | 0 |
| Cairo Murphy (Sr) | 0 | 0 | 3 | 0 | 1 | 0 |
| Aiden Paulus (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Perez (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Polites (So) | 0 | 0 | 3 | 5 | 0 | 0 |
| Ian Quiros (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Brady Sears (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Shivadecker (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Marco Taylor (Jr) | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Verdon (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Volk (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 21 | 6 | 12 | 0 |
| Defense | SV | |
|---|---|---|
| Cairo Murphy (Sr) | 15 | |
| Team | 15 |
| Bexley |
|---|
| No stats available |
Chaminade Julienne