
 
                
                                McNicholas
                                Boys Lacrosse
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Mar. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 15 | Fairfield | L 10-3 | 0-1 (0-0) | 
| Tue. 19 | Fenwick | L 13-0 | 0-2 (0-1) | 
| Thu. 21 | at Cooper, KY | L 8-5 | 0-3 (0-1) | 
| Sun. 24 | Kenston | L 17-4 | 0-4 (0-1) | 
| Tue. 26 | Chaminade Julienne | L 8-4 | 0-5 (0-2) | 
| Wed. 27 | at Carroll | L 8-7 | 0-6 (0-3) | 
| Apr. 2024 | OPPONENT | RESULT | RECORD | 
| Wed. 10 | at Franklin | L 16-6 | 0-7 (0-3) | 
| Tue. 16 | at Alter | L 13-3 | 0-8 (0-4) | 
| Thu. 18 | at Fenwick | L 17-7 | 0-9 (0-5) | 
| Sat. 20 | Seven Hills | W 9-4 | 1-9 (0-5) | 
| Tue. 23 | at Chaminade Julienne | L 8-4 | 1-10 (0-6) | 
| Tue. 30 | Carroll | W 15-9 | 2-10 (1-6) | 
| May. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | at Anderson | W 7-4 | 3-10 (1-6) | 
| Mon. 6 | at Cincinnati Country Day | W 12-4 | 4-10 (1-6) | 
| Tue. 7 | Alter | L 10-4 | 4-11 (1-7) | 
| Thu. 9 | at Monroe | W 11-2 | 5-11 (1-7) | 
| Mon. 13 | at Turpin | L 17-4 | 5-12 (1-7) | 
| Fri. 17 | at CHCA | L 12-1 | 5-13 (1-7) | 
 
                
                
                
            
