
 
                Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| AJ Enginger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marshall Flaig | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Josh Hegemann | 4-7 | 0-1 | 1-3 | 0 | 2 | 2 | 4 | 3 | 1 | 5 | 5 | 9 | 
| Ryan Kirkendall | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 
| Donovan Watkins | 5-8 | 0-1 | 4-5 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 2 | 14 | 
| Zach Switzer | 4-11 | 0-2 | 2-3 | 1 | 3 | 4 | 0 | 1 | 4 | 2 | 3 | 10 | 
| Spencer Giesting | 1-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | 3 | 
| Jayden Carter | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 
| Andrew Larkin | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 4 | 
| Alex DeLong | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 
| David Schweinefuss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bobby Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Michael Schweinefuss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-8 | 13-19 | 6 | 13 | 19 | 13 | 13 | 5 | 20 | 22 | 50 | |
| 45.9% | 37.5% | 68.4% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sean Menker | 2-4 | 2-4 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 7 | 
| Larry Turner | 4-8 | 0-0 | 1-5 | 2 | 5 | 7 | 0 | 3 | 0 | 4 | 4 | 9 | 
| Jake Schlangen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Terry Slaybaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
| Ben Johnson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 
| Dion Bruce | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Brandon Gibson | 3-9 | 1-1 | 6-6 | 0 | 1 | 1 | 4 | 3 | 0 | 3 | 1 | 13 | 
| Kylan Tucker | 1-3 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Justin Morah | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 
| Dan Nauseef | 3-9 | 0-0 | 2-2 | 5 | 5 | 10 | 0 | 0 | 2 | 5 | 1 | 8 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 3-6 | 12-20 | 9 | 14 | 23 | 6 | 9 | 2 | 25 | 20 | 43 | |
| 36.8% | 50.0% | 60.0% | ||||||||||
 
                
                
                
             
 