Boys Basketball - Game Statistics

Friday, January 20, 2023
  76
Alter
  1 2 3 4 T
  ALT 24 15 23 14 76  
  BAD 4 15 9 10 38  
38  
Badin

Alter
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Braeden Bakos 1-2 1-2 0-0 0 0 0 1 0 0 2 1 3
Anthony Ruffolo 10-15 4-7 2-2 4 7 11 6 7 0 4 0 26
Gavin Leen 1-2 1-2 0-0 0 0 0 4 0 0 1 3 3
Matt Lunne 3-3 0-0 0-1 4 1 5 0 0 1 0 0 6
Gavin Geisel 3-6 1-2 4-5 2 4 6 2 5 0 0 0 11
A.J. Leen 8-13 3-5 0-1 3 1 4 2 2 2 1 2 19
Danny Gross 0-0 0-0 1-2 0 0 0 1 1 0 1 1 1
Joe Brand 2-5 1-3 0-0 1 0 1 2 3 1 4 1 5
Charlie Uhl 0-1 0-0 2-2 1 4 5 1 0 5 1 0 2
Ethan Willits 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-47 11-21 9-13 15 18 33 19 18 9 14 8 76
  59.6% 52.4% 69.2%  

Badin
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Pate Goldberg 4-9 3-5 0-0 0 2 2 1 4 0 4 1 11
Matthew Brugger 0-2 0-1 0-0 2 2 4 0 0 0 1 2 0
Drew Enginger 0-2 0-0 0-0 0 0 0 1 0 2 1 2 0
Connor Wright 4-9 2-4 0-0 2 1 3 1 0 1 2 0 10
Nathan Lindesmith 1-9 1-6 0-0 1 0 1 1 1 0 1 1 3
James Brink 0-3 0-0 0-0 1 1 2 2 2 0 1 0 0
Alexander Ritzie 3-3 1-1 0-0 0 1 1 2 0 0 5 1 7
Cooper Ollis 3-5 1-1 0-0 1 1 2 0 0 0 1 2 7
Grant Wissman 0-2 0-1 0-0 1 1 2 0 0 0 1 2 0
Chandler Taylor 0-4 0-1 0-0 1 1 2 0 0 0 2 1 0
Eli Stroud 0-1 0-1 0-0 0 0 0 2 1 0 1 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-49 8-21 0-0 15 11 26 10 8 3 20 14 38
  30.6% 38.1% 0.0%