
Boys Lacrosse - Game Statistics
Monday, March 31, 2025
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Ethan Baker (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Cole (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Cooley (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryden Daniel (Sr) | 1 | 0 | 3 | 0 | 0 | 0 |
| Quinn Farrell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Fowler (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Matthew Gonter-Dray (Sr) | 3 | 0 | 2 | 0 | 1 | 0 |
| Braylon Harris (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kargl (Jr) | 2 | 0 | 1 | 0 | 0 | 0 |
| Will Leingang (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Liette (So) | 1 | 1 | 3 | 0 | 1 | 0 |
| Brenden McGarry (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mitchell (Jr) | 1 | 0 | 2 | 0 | 1 | 0 |
| Geno Mugisha (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murphy (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Quiros (Jr) | 0 | 1 | 4 | 0 | 4 | 0 |
| Zeke Ruiz (Jr) | 0 | 0 | 8 | 10 | 5 | 0 |
| Timmy Smithson (Sr) | 0 | 1 | 6 | 0 | 0 | 0 |
| Aiden Spatola (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Verdon (Sr) | 3 | 2 | 1 | 0 | 0 | 0 |
| Andrew Volk (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Zimmerman (Sr) | 1 | 2 | 6 | 0 | 4 | 0 |
| Team | 12 | 7 | 38 | 10 | 19 | 0 |
| Defense | SV | |
|---|---|---|
| Brenden McGarry (Sr) | 9 | |
| Team | 9 |
| Waynesville |
|---|
| No stats available |
Chaminade Julienne