
Boys Lacrosse - Game Statistics
Tuesday, April 22, 2025
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Ethan Baker (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Cole (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Braxton Cooley (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryden Daniel (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Darrah (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Quinn Farrell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Fowler (Sr) | 0 | 1 | 2 | 0 | 3 | 0 |
| Matthew Gonter-Dray (Sr) | 1 | 0 | 4 | 0 | 2 | 0 |
| Nigel Hertz (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Kargl (Jr) | 1 | 1 | 3 | 0 | 0 | 0 |
| Turner Koproski (Jr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Will Leingang (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Liette (So) | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenden McGarry (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mitchell (Jr) | 0 | 0 | 6 | 0 | 4 | 0 |
| Ryan Murphy (So) | 0 | 0 | 2 | 0 | 0 | 0 |
| Ian Quiros (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Zeke Ruiz (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Timmy Smithson (Sr) | 0 | 0 | 0 | 0 | 2 | 0 |
| Marco Taylor (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Verdon (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Joey Zimmerman (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Team | 3 | 2 | 25 | 0 | 19 | 0 |
| Defense | SV | |
|---|---|---|
| Mason Darrah (Sr) | 14 | |
| Team | 14 |
| Jonathan Alder |
|---|
| No stats available |
Chaminade Julienne