
Boys Lacrosse - Game Statistics
Thursday, May 15, 2025
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Donovan Cole (So) | 0 | 0 | 0 | 1 | 0 | 0 |
| Braxton Cooley (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryden Daniel (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Mason Darrah (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Quinn Farrell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Fowler (Sr) | 0 | 0 | 4 | 0 | 2 | 0 |
| Matthew Gonter-Dray (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
| Nigel Hertz (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Kargl (Jr) | 1 | 1 | 0 | 0 | 1 | 0 |
| Turner Koproski (Jr) | 0 | 0 | 5 | 0 | 4 | 0 |
| Jackson Liette (So) | 1 | 0 | 0 | 0 | 1 | 0 |
| Brenden McGarry (Sr) | 0 | 0 | 1 | 2 | 1 | 0 |
| Ryan Mitchell (Jr) | 0 | 0 | 6 | 1 | 4 | 0 |
| Geno Mugisha (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Murphy (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Ian Quiros (Jr) | 0 | 0 | 2 | 0 | 3 | 0 |
| Timmy Smithson (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Spatola (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Taylor (So) | 0 | 0 | 1 | 0 | 1 | 0 |
| Christian Verdon (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Verdon (Sr) | 0 | 2 | 1 | 0 | 0 | 0 |
| Andrew Volk (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Zimmerman (Sr) | 0 | 0 | 2 | 0 | 6 | 0 |
| Team | 3 | 3 | 28 | 4 | 23 | 0 |
| Defense | SV | |
|---|---|---|
| Mason Darrah (Sr) | 15 | |
| Team | 15 |
| St. Francis DeSales |
|---|
| No stats available |
Chaminade Julienne