
Boys Lacrosse - Game Statistics
Monday, April 20, 2026
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Santiago Basto (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Brinkman (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Chavez (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Collura (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Cooley (Jr) | 0 | 0 | 3 | 0 | 3 | 0 |
| Nathan Cooley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cope (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Quinn Farrell (So) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gallagher-Yerman (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Hayes (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Nate Kargl (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Jackson Liette (Jr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryan Mitchell (Sr) | 0 | 0 | 5 | 2 | 3 | 0 |
| Cairo Murphy (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Aiden Paulus (Fr) | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Quiros (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Brady Sears (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Shivadecker (Sr) | 0 | 0 | 1 | 0 | 1 | 0 |
| Aiden Spatola (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Marco Taylor (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
| Andrew Volk (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 20 | 3 | 12 | 0 |
| Defense | SV | |
|---|---|---|
| Cayden Hayes (So) | 10 | |
| Cairo Murphy (Sr) | 12 | |
| Team | 22 |
| Bellbrook |
|---|
| No stats available |
Chaminade Julienne