
Boys Lacrosse - Game Statistics
Thursday, April 30, 2026
|
|
| Johnstown Monroe |
|---|
| No stats available |
| Chaminade Julienne | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Santiago Basto (Jr) | 0 | 0 | 0 | 0 | 1 | 0 | |
| Adam Collura (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Cooley (Jr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nathan Cooley (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cope (Fr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Quinn Farrell (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| John Gallagher-Yerman (Fr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Nate Kargl (Sr) | 0 | 0 | 1 | 0 | 1 | 0 | |
| Turner Koproski (Sr) | 1 | 0 | 1 | 0 | 1 | 0 | |
| Will Leingang (Jr) | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jackson Liette (Jr) | 0 | 0 | 3 | 0 | 2 | 0 | |
| Ryan Mitchell (Sr) | 1 | 0 | 11 | 2 | 5 | 0 | |
| Cairo Murphy (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Paulus (Fr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Polites (So) | 0 | 0 | 2 | 5 | 1 | 0 | |
| Ian Quiros (Sr) | 0 | 0 | 4 | 0 | 4 | 0 | |
| Brady Sears (Fr) | 0 | 0 | 0 | 1 | 0 | 0 | |
| Owen Shivadecker (Sr) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aiden Spatola (Sr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marco Taylor (Jr) | 0 | 0 | 2 | 0 | 1 | 0 | |
| Andrew Volk (Jr) | 0 | 1 | 1 | 0 | 0 | 0 | |
| Team | 3 | 1 | 31 | 8 | 18 | 0 | |
| Defense | SV | |
|---|---|---|
| Cairo Murphy (Sr) | 12 | |
| Team | 12 |
Chaminade Julienne