
Boys Lacrosse - Game Statistics
Monday, May 11, 2026
|
|
| Chaminade Julienne | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Adam Collura (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Cooley (Jr) | 0 | 1 | 4 | 0 | 2 | 0 |
| Nathan Cooley (Fr) | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Farrell (So) | 0 | 1 | 2 | 0 | 1 | 0 |
| John Gallagher-Yerman (Fr) | 1 | 1 | 2 | 0 | 0 | 0 |
| Nate Kargl (Sr) | 2 | 0 | 2 | 0 | 1 | 0 |
| Turner Koproski (Sr) | 1 | 0 | 3 | 0 | 4 | 0 |
| Will Leingang (Jr) | 4 | 0 | 2 | 0 | 1 | 0 |
| Jackson Liette (Jr) | 0 | 1 | 3 | 0 | 2 | 0 |
| Ryan Mitchell (Sr) | 0 | 0 | 10 | 2 | 6 | 0 |
| Cairo Murphy (Sr) | 0 | 0 | 2 | 0 | 1 | 0 |
| Ian Quiros (Sr) | 0 | 1 | 3 | 0 | 2 | 0 |
| Zeke Ruiz (Sr) | 3 | 1 | 3 | 0 | 3 | 0 |
| Brady Sears (Fr) | 0 | 0 | 3 | 6 | 0 | 0 |
| Owen Shivadecker (Sr) | 0 | 1 | 1 | 0 | 2 | 0 |
| Aiden Spatola (Sr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Marco Taylor (Jr) | 1 | 1 | 2 | 0 | 0 | 0 |
| Christian Verdon (So) | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Volk (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 12 | 8 | 45 | 9 | 27 | 0 |
| Defense | SV | |
|---|---|---|
| Cairo Murphy (Sr) | 10 | |
| Team | 10 |
| Edgewood |
|---|
| No stats available |
Chaminade Julienne