
Chaminade Julienne
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 19 | at Fairmont | W 15-5 | 1-0 (0-0) |
| Mon. 28 | Miamisburg | W 17-5 | 2-0 (0-0) |
| Wed. 30 | at Talawanda | W 15-0 | 3-0 (0-0) |
| Apr. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 1 | Jonathan Alder | W 7-5 | 4-0 (0-0) |
| Thu. 7 | Carroll | W 17-1 | 5-0 (1-0) |
| Sat. 9 | at St. John's Jesuit | W 15-14 | 6-0 (1-0) |
| Mon. 11 | Oakwood | W 11-8 | 7-0 (1-0) |
| Wed. 13 | Xenia | W 18-0 | 8-0 (1-0) |
| Tue. 19 | at McNicholas | W 15-0 | 9-0 (2-0) |
| Fri. 22 | at Wilmington | W 22-8 | 10-0 (2-0) |
| Mon. 25 | at Bellbrook | W 7-5 | 11-0 (2-0) |
| Thu. 28 | Alter | W 12-5 | 12-0 (3-0) |
| Sat. 30 | Bexley | W 11-3 | 13-0 (3-0) |
| May. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Fenwick | W 14-11 | 14-0 (4-0) |
| Thu. 5 | at Carroll | W 14-5 | 15-0 (5-0) |
| Sat. 7 | at Fenwick | W 16-9 | 16-0 (6-0) |
| Tue. 10 | at Alter | W 14-5 | 17-0 (7-0) |
| Thu. 12 | McNicholas | W 17-2 | 18-0 (8-0) |
| Tue. 17 | Jonathan Alder | L 12-11 Overtime Postseason | 18-1 (8-0) |

