
Fenwick
Boys Lacrosse
| Results | |||
|---|---|---|---|
| Mar. 2022 | OPPONENT | RESULT | RECORD |
| Fri. 18 | at Turpin | L 11-10 | 0-1 (0-0) |
| Tue. 22 | at Carroll | W 19-4 | 1-1 (1-0) |
| Tue. 29 | at Alter | W 16-3 | 2-1 (2-0) |
| Apr. 2022 | OPPONENT | RESULT | RECORD |
| Sat. 2 | at Summit Country Day | W 10-6 | 3-1 (2-0) |
| Wed. 6 | at Talawanda | W 24-2 | 4-1 (2-0) |
| Fri. 8 | at Bellbrook | L 9-5 | 4-2 (2-0) |
| Mon. 11 | at Cincinnati Country Day | W 13-6 | 5-2 (2-0) |
| Tue. 12 | at McNicholas | W 18-2 | 6-2 (3-0) |
| Tue. 19 | at Carroll | W 13-4 | 7-2 (4-0) |
| Wed. 20 | at Indian Hill | L 16-4 | 7-3 (4-0) |
| Mon. 25 | Mariemont | L 21-3 | 7-4 (4-0) |
| Tue. 26 | Alter | W 16-3 | 8-4 (5-0) |
| Thu. 28 | McNicholas | W 16-3 | 9-4 (6-0) |
| Fri. 29 | Miamisburg | W 19-8 | 10-4 (6-0) |
| Sat. 30 | at Kings | L 15-7 | 10-5 (6-0) |
| May. 2022 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Chaminade Julienne | L 14-11 | 10-6 (6-1) |
| Sat. 7 | Chaminade Julienne | L 16-9 | 10-7 (6-2) |
| Mon. 9 | at CHCA | L 19-12 | 10-8 (6-2) |
| Tue. 17 | Seven Hills | W 13-5 Postseason | 11-8 (6-2) |
| Thu. 19 | at Bellbrook | W 10-9 Postseason | 12-8 (6-2) |
| Mon. 23 | at Mariemont | L 20-5 Postseason | 12-9 (6-2) |

