
Boys Lacrosse - Game Statistics
Friday, March 27, 2026
|
|
| Chaminade Julienne |
|---|
| No stats available |
| Fenwick | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT | |
| Calvin Allnutt (Fr) | 2 | 0 | 0 | 0 | 0 | 0 | |
| DJ Berning (Jr) | 3 | 6 | 3 | 0 | 1 | 0 | |
| Anderson Briggs (Sr) | 2 | 1 | 0 | 0 | 0 | 0 | |
| Aidan Coleman (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Daviaux (Sr) | 0 | 0 | 3 | 0 | 1 | 0 | |
| Gavin Davidson (Jr) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Germann (Sr) | 1 | 0 | 3 | 0 | 3 | 0 | |
| Jackson Howard (Sr) | 1 | 2 | 1 | 0 | 0 | 0 | |
| Nolan Mulligan (So) | 1 | 0 | 9 | 0 | 3 | 0 | |
| Cam Neeley (So) | 3 | 1 | 1 | 0 | 1 | 0 | |
| Zach Roberson (Sr) | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew Sebralla (Sr) | 1 | 0 | 1 | 2 | 0 | 0 | |
| CJ Tippman (So) | 0 | 0 | 1 | 0 | 0 | 0 | |
| Camden Voelkerding (Fr) | 0 | 0 | 2 | 2 | 0 | 0 | |
| Preston Yager (Jr) | 0 | 0 | 8 | 8 | 1 | 0 | |
| Shane Yeager (Sr) | 1 | 0 | 4 | 0 | 0 | 0 | |
| Team | 15 | 10 | 38 | 12 | 10 | 0 | |
| Defense | SV | |
|---|---|---|
| Aidan Coleman (Jr) | 3 | |
| Gavin Davidson (Jr) | 7 | |
| Team | 10 |
Chaminade Julienne
Fenwick