
 
                Boys Basketball - Game Statistics
| Saturday, March 9, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cooper Ollis | 8-10 | 3-4 | 5-6 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 24 | 
| Alex Ritzie | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 
| Grant Wissman | 6-13 | 4-10 | 2-2 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | 18 | 
| Aidan Brown | 5-11 | 0-2 | 7-11 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 17 | 
| Eli Stroud | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Enginger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| James Brink | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Chandler Taylor | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Connor Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Mueller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spencer Fiehrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-38 | 7-16 | 18-23 | 2 | 11 | 13 | 10 | 9 | 1 | 8 | 19 | 69 | |
| 57.9% | 43.8% | 78.3% | ||||||||||
| Chaminade Julienne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| David Cartwright | 7-9 | 1-1 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 16 | 
| T.J. Donnelly-Tomblin | 0-5 | 0-3 | 4-4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 
| Bryce Johnson | 3-6 | 1-3 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 
| Devin Rakestraw | 2-7 | 0-1 | 5-5 | 2 | 7 | 9 | 1 | 2 | 0 | 3 | 3 | 9 | 
| Cal Weatherspoon | 6-10 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Collins | 0-1 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Joe Hudson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Aiden Lowery | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | 
| Jayden King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cameron Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Caleb Montgomery | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 4-13 | 17-21 | 6 | 18 | 24 | 6 | 6 | 1 | 14 | 21 | 59 | |
| 47.5% | 30.8% | 81.0% | ||||||||||
 
                
                
                
             
 