
Badin
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Loveland | W 49-38 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Bellbrook | W 58-44 | 2-0 (0-0) |
| Fri. 5 | Carroll | W 65-26 | 3-0 (1-0) |
| Tue. 9 | at McNicholas | W 2-0 Forfeit | 4-0 (2-0) |
| Fri. 12 | Alter | L 61-58 Overtime | 4-1 (2-1) |
| Fri. 19 | Roger Bacon | W 50-28 | 5-1 (2-1) |
| Sat. 20 | at Hamilton | L 42-35 | 5-2 (2-1) |
| Mon. 22 | Edgewood | W 64-58 | 6-2 (2-1) |
| Sat. 27 | at Bradley Central, TN | W 56-32 | 7-2 (2-1) |
| Mon. 29 | at Greenville, SC | W 66-60 | 8-2 (2-1) |
| Tue. 30 | at North Shore, LA | W 60-54 | 9-2 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Chaminade Julienne | W 47-36 | 10-2 (3-1) |
| Fri. 9 | Fenwick | W 79-61 | 11-2 (4-1) |
| Tue. 13 | Summit Country Day | W 59-44 | 12-2 (4-1) |
| Fri. 16 | at Carroll | W 76-37 | 13-2 (5-1) |
| Fri. 23 | McNicholas | W 69-31 | 14-2 (6-1) |
| Fri. 30 | at Alter | W 66-55 | 15-2 (7-1) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Chaminade Julienne | W 53-37 | 16-2 (8-1) |
| Fri. 13 | at Fenwick | W 73-48 | 17-2 (9-1) |
| Tue. 17 | at Northwest | W 73-49 | 18-2 (9-1) |
| Fri. 20 | La Salle | W 52-31 | 19-2 (9-1) |
| Sat. 21 | at CHCA | W 44-37 | 20-2 (9-1) |
| Fri. 27 | at Talawanda | W 78-28 Postseason | 21-2 (9-1) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 4 | at Turpin Postseason | 06:00 PM | Princeton HS | |

