
Badin
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Loveland | W 49-38 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Bellbrook | W 58-44 | 2-0 (0-0) |
| Fri. 5 | Carroll | W 65-26 | 3-0 (1-0) |
| Tue. 9 | at McNicholas | L 55-41 | 3-1 (1-1) |
| Fri. 12 | Alter | L 61-58 Overtime | 3-2 (1-2) |
| Fri. 19 | Roger Bacon | W 50-28 | 4-2 (1-2) |
| Sat. 20 | at Hamilton | L 42-35 | 4-3 (1-2) |
| Mon. 22 | Edgewood | W 64-58 | 5-3 (1-2) |
| Sat. 27 | at Bradley Central, TN | W 56-32 | 6-3 (1-2) |
| Mon. 29 | at Greenville, SC | W 66-60 | 7-3 (1-2) |
| Tue. 30 | at North Shore, LA | W 60-54 | 8-3 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | at Chaminade Julienne | W 47-36 | 9-3 (2-2) |
| Fri. 9 | Fenwick | W 79-61 | 10-3 (3-2) |
| Tue. 13 | Summit Country Day | W 59-44 | 11-3 (3-2) |
| Fri. 16 | at Carroll | W 76-37 | 12-3 (4-2) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 23 | McNicholas | 07:30 PM | ||
| Sat. 24 | at Northwest | 07:30 PM | ||
| Tue. 27 | La Salle | 07:30 PM | ||
| Fri. 30 | at Alter | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | CHCA | 07:30 PM | ||
| Fri. 6 | Chaminade Julienne | 07:30 PM | ||
| Fri. 13 | at Fenwick | 07:30 PM | ||

