
Carroll
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | Fairborn | W 45-33 | 1-0 (0-0) |
| Fri. 5 | at Badin | L 65-26 | 1-1 (0-1) |
| Tue. 9 | at Alter | L 78-48 | 1-2 (0-2) |
| Fri. 12 | Chaminade Julienne | L 56-51 | 1-3 (0-3) |
| Sat. 20 | at Wilmington | L 48-46 | 1-4 (0-3) |
| Mon. 22 | Stebbins | L 83-65 | 1-5 (0-3) |
| Mon. 29 | at Franklin | L 64-62 | 1-6 (0-3) |
| Tue. 30 | at Dixie | W 59-50 | 2-6 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 6 | Fenwick | W 51-43 | 3-6 (1-3) |
| Fri. 9 | at McNicholas | W 2-0 Forfeit | 4-6 (2-3) |
| Tue. 13 | Northwest | L 60-52 | 4-7 (2-3) |
| Fri. 16 | Badin | L 76-37 | 4-8 (2-4) |
| Tue. 20 | Dayton Christian | L 55-49 | 4-9 (2-4) |
| Fri. 23 | Alter | L 63-27 | 4-10 (2-5) |
| Fri. 30 | at Chaminade Julienne | L 52-43 | 4-11 (2-6) |
| Sat. 31 | Belmont | W 47-40 | 5-11 (2-6) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | at Tecumseh | L 48-46 | 5-12 (2-6) |
| Fri. 6 | at Fenwick | L 82-54 | 5-13 (2-7) |
| Tue. 10 | at Ponitz | L 76-36 | 5-14 (2-7) |
| Fri. 13 | McNicholas | L 62-42 | 5-15 (2-8) |
| Tue. 17 | at Kenton Ridge | L 61-46 | 5-16 (2-8) |
| Thu. 19 | at Stivers | W 56-55 | 6-16 (2-8) |
| Tue. 24 | Greenville | W 82-49 Postseason | 7-16 (2-8) |
| Mar. 2026 | OPPONENT | RESULT | RECORD |
| Mon. 2 | Trotwood Madison | L 81-44 Postseason | 7-17 (2-8) |

