
Chaminade Julienne
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Lakota East | L 54-47 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | McNicholas | L 67-47 | 0-2 (0-1) |
| Sun. 7 | Dunbar | L 67-55 | 0-3 (0-1) |
| Tue. 9 | at Fenwick | W 64-55 | 1-3 (1-1) |
| Fri. 12 | at Carroll | W 56-51 | 2-3 (2-1) |
| Sat. 20 | DeSales | W 65-59 | 3-3 (2-1) |
| Sat. 27 | at Lakewood | W 63-47 | 4-3 (2-1) |
| Sun. 28 | at Newark | L 54-41 | 4-4 (2-1) |
| Tue. 30 | at Valley View | W 84-81 | 5-4 (2-1) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Wyoming | L 69-48 | 5-5 (2-1) |
| Tue. 6 | Badin | L 47-36 | 5-6 (2-2) |
| Fri. 9 | Alter | L 64-55 | 5-7 (2-3) |
| Sat. 10 | at Ponitz | W 58-38 | 6-7 (2-3) |
| Fri. 16 | at McNicholas | L 62-48 | 6-8 (2-4) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 20 | at Wayne | 07:30 PM | ||
| Fri. 23 | Fenwick | 07:30 PM | ||
| Tue. 27 | Belmont | 07:15 PM | ||
| Fri. 30 | Carroll | 07:30 PM | ||
| Sat. 31 | at La Salle | 06:00 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Fri. 6 | at Badin | 07:30 PM | ||
| Tue. 10 | Trotwood Madison | 07:30 PM | ||
| Fri. 13 | at Alter | 07:30 PM | Trent Arena | |

