
Chaminade Julienne
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | at Lakota East | L 54-47 | 0-1 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | McNicholas | W 2-0 Forfeit | 1-1 (1-0) |
| Sun. 7 | Dunbar | L 67-55 | 1-2 (1-0) |
| Tue. 9 | at Fenwick | W 64-55 | 2-2 (2-0) |
| Fri. 12 | at Carroll | W 56-51 | 3-2 (3-0) |
| Sat. 20 | DeSales | W 65-59 | 4-2 (3-0) |
| Sat. 27 | at Lakewood | W 63-47 | 5-2 (3-0) |
| Sun. 28 | at Newark | L 54-41 | 5-3 (3-0) |
| Tue. 30 | at Valley View | W 84-81 | 6-3 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at Wyoming | L 69-48 | 6-4 (3-0) |
| Tue. 6 | Badin | L 47-36 | 6-5 (3-1) |
| Fri. 9 | Alter | L 64-55 | 6-6 (3-2) |
| Sat. 10 | at Ponitz | W 58-38 | 7-6 (3-2) |
| Fri. 16 | at McNicholas | L 62-48 | 7-7 (3-3) |
| Tue. 20 | at Wayne | L 48-41 | 7-8 (3-3) |
| Fri. 23 | Fenwick | W 50-44 | 8-8 (4-3) |
| Fri. 30 | Carroll | W 52-43 | 9-8 (5-3) |
| Sat. 31 | at La Salle | L 43-31 | 9-9 (5-3) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | at Badin | L 53-37 | 9-10 (5-4) |
| Tue. 10 | Trotwood Madison | L 51-47 | 9-11 (5-4) |
| Fri. 13 | at Alter | L 58-54 | 9-12 (5-5) |
| Wed. 18 | Belmont | W 68-57 | 10-12 (5-5) |
| Fri. 27 | at Butler | W 71-58 Postseason | 11-12 (5-5) |
| Schedule | ||||
|---|---|---|---|---|
| Mar. 2026 | OPPONENT | TIME | LOCATION | |
| Wed. 4 | at Bellbrook Postseason | 07:30 PM | Centerville HS | |

