
McNicholas
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Roger Bacon | L 2-0 Forfeit | 0-1 (0-0) |
| Fri. 5 | at Chaminade Julienne | L 2-0 Forfeit | 0-2 (0-1) |
| Tue. 9 | Badin | L 2-0 Forfeit | 0-3 (0-2) |
| Fri. 12 | at Fenwick | L 2-0 Forfeit | 0-4 (0-3) |
| Fri. 19 | Pitt North Catholic, PA | L 2-0 Forfeit | 0-5 (0-3) |
| Sat. 20 | Elder | L 2-0 Forfeit | 0-6 (0-3) |
| Mon. 22 | at Newport Central Catholic, KY | L 2-0 Forfeit | 0-7 (0-3) |
| Sun. 28 | at Mason | L 41-31 | 0-8 (0-3) |
| Wed. 31 | at Walnut Hills | L 2-0 Forfeit | 0-9 (0-3) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at St. Xavier | L 61-40 | 0-10 (0-3) |
| Tue. 6 | Alter | L 2-0 Forfeit | 0-11 (0-4) |
| Fri. 9 | Carroll | L 2-0 Forfeit | 0-12 (0-5) |
| Tue. 13 | at La Salle | W 50-47 | 1-12 (0-5) |
| Fri. 16 | Chaminade Julienne | W 62-48 | 2-12 (1-5) |
| Sat. 17 | at Anderson | W 57-44 | 3-12 (1-5) |
| Tue. 20 | at Covington Catholic, KY | L 84-50 | 3-13 (1-5) |
| Fri. 23 | at Badin | L 69-31 | 3-14 (1-6) |
| Fri. 30 | Fenwick | W 48-36 | 4-14 (2-6) |
| Sat. 31 | Turpin | W 56-48 | 5-14 (2-6) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Tue. 3 | Miami Valley Christian | W 65-30 | 6-14 (2-6) |
| Fri. 6 | at Alter | L 66-53 | 6-15 (2-7) |
| Fri. 13 | at Carroll | W 62-42 | 7-15 (3-7) |
| Thu. 26 | at Hughes | L 60-49 Postseason | 7-16 (3-7) |

