
McNicholas
Boys Basketball
| Results | |||
|---|---|---|---|
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Tue. 2 | at Roger Bacon | W 56-41 | 1-0 (0-0) |
| Fri. 5 | at Chaminade Julienne | W 67-47 | 2-0 (1-0) |
| Tue. 9 | Badin | W 55-41 | 3-0 (2-0) |
| Fri. 12 | at Fenwick | W 64-52 | 4-0 (3-0) |
| Fri. 19 | Pitt North Catholic, PA | W 78-54 | 5-0 (3-0) |
| Sat. 20 | Elder | W 61-46 | 6-0 (3-0) |
| Mon. 22 | at Newport Central Catholic, KY | W 58-42 | 7-0 (3-0) |
| Sun. 28 | at Mason | L 41-31 | 7-1 (3-0) |
| Wed. 31 | at Walnut Hills | W 52-48 Overtime | 8-1 (3-0) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | at St. Xavier | L 61-40 | 8-2 (3-0) |
| Tue. 6 | Alter | W 68-54 | 9-2 (4-0) |
| Fri. 9 | Carroll | W 74-37 | 10-2 (5-0) |
| Tue. 13 | at La Salle | W 50-47 | 11-2 (5-0) |
| Fri. 16 | Chaminade Julienne | W 62-48 | 12-2 (6-0) |
| Sat. 17 | at Anderson | W 57-44 | 13-2 (6-0) |
| Schedule | ||||
|---|---|---|---|---|
| Jan. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 20 | at Covington Catholic, KY | 07:30 PM | ||
| Fri. 23 | at Badin | 07:30 PM | ||
| Fri. 30 | Fenwick | 07:30 PM | ||
| Sat. 31 | Turpin | 07:30 PM | ||
| Feb. 2026 | OPPONENT | TIME | LOCATION | |
| Tue. 3 | Miami Valley Christian | 07:30 PM | ||
| Fri. 6 | at Alter | 07:30 PM | ||
| Fri. 13 | at Carroll | 07:30 PM | ||

