
Fenwick
Boys Basketball
| Results | |||
|---|---|---|---|
| Nov. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 28 | Mariemont | W 53-41 | 1-0 (0-0) |
| Dec. 2025 | OPPONENT | RESULT | RECORD |
| Fri. 5 | Alter | L 66-42 | 1-1 (0-1) |
| Tue. 9 | Chaminade Julienne | L 64-55 | 1-2 (0-2) |
| Fri. 12 | McNicholas | W 2-0 Forfeit | 2-2 (1-2) |
| Tue. 16 | Purcell Marian | W 86-61 | 3-2 (1-2) |
| Fri. 19 | La Salle | L 51-46 | 3-3 (1-2) |
| Mon. 29 | at Milford | L 66-51 | 3-4 (1-2) |
| Jan. 2026 | OPPONENT | RESULT | RECORD |
| Sat. 3 | Shroder | W 61-47 | 4-4 (1-2) |
| Tue. 6 | at Carroll | L 51-43 | 4-5 (1-3) |
| Fri. 9 | at Badin | L 79-61 | 4-6 (1-4) |
| Sat. 10 | at Hughes | L 59-55 | 4-7 (1-4) |
| Fri. 16 | at Alter | L 55-49 | 4-8 (1-5) |
| Fri. 23 | at Chaminade Julienne | L 50-44 | 4-9 (1-6) |
| Sat. 24 | at Trotwood Madison | L 79-74 | 4-10 (1-6) |
| Fri. 30 | at McNicholas | L 48-36 | 4-11 (1-7) |
| Sat. 31 | Waynesville | L 61-46 | 4-12 (1-7) |
| Feb. 2026 | OPPONENT | RESULT | RECORD |
| Fri. 6 | Carroll | W 82-54 | 5-12 (2-7) |
| Sat. 7 | at Tri-Village | L 82-47 | 5-13 (2-7) |
| Tue. 10 | Edgewood | W 58-50 | 6-13 (2-7) |
| Fri. 13 | Badin | L 73-48 | 6-14 (2-8) |
| Mon. 16 | at Goshen | L 65-53 | 6-15 (2-8) |
| Wed. 18 | Colerain | W 89-52 | 7-15 (2-8) |
| Thu. 26 | CHCA | L 60-45 Postseason | 7-16 (2-8) |

