Boys Lacrosse - Game Statistics

Thursday, April 16, 2026

  McNicholas
 
11
   Chaminade Julienne
 
7


McNicholas
Offense G A GB DC CT INT
Nicolas Almeida (So) 0 1 1 0 0 0
Barrett Brandenburg (Jr) 0 0 3 0 4 0
Joey Celesti (Sr) 6 1 5 0 4 0
Josh Charron (Jr) 2 0 15 16 1 0
Max Dalessandro (Jr) 0 3 2 0 0 0
Chas Evans (Jr) 3 0 2 0 0 0
Quinton Forbeck (Jr) 0 0 0 0 0 0
Max Hamilton (Jr) 0 1 0 0 1 0
Connor Longbottom (Jr) 0 0 3 0 2 0
Michael Muenchen (Jr) 0 0 2 1 0 0
Luke Richard (Jr) 0 0 2 0 2 0
Lincoln Schisler (Jr) 0 1 4 0 4 0
Gavin Smith (So) 0 1 3 0 2 0
Spencer VonBusch (Sr) 0 0 2 0 0 0
Sam Whitcomb (Jr) 0 0 6 0 1 0
Team 11 8 50 17 21 0

Defense SV  
Quinton Forbeck (Jr) 8  
Team 8  


Chaminade Julienne
Offense G A GB DC CT INT
Adam Collura (Fr) 0 0 0 0 0 0
Braxton Cooley (Jr) 0 1 4 0 2 0
Nathan Cooley (Fr) 0 0 0 0 0 0
Tim Cope (Fr) 0 0 0 0 1 0
Quinn Farrell (So) 0 0 2 0 0 0
John Gallagher-Yerman (Fr) 0 0 2 0 0 0
Nate Kargl (Sr) 3 0 4 0 3 0
Turner Koproski (Sr) 0 2 4 0 4 0
Jackson Liette (Jr) 0 1 1 0 1 0
Ryan Mitchell (Sr) 2 0 6 0 6 0
Cairo Murphy (Sr) 0 0 4 0 3 0
John Palmer (Sr) 0 0 2 1 1 0
Matt Polites (So) 0 0 0 3 0 0
Ian Quiros (Sr) 0 0 0 0 0 0
Zeke Ruiz (Sr) 1 1 4 0 2 0
Owen Shivadecker (Sr) 0 0 2 0 2 0
Aiden Spatola (Sr) 0 0 0 0 0 0
Marco Taylor (Jr) 1 0 1 0 0 0
Andrew Volk (Jr) 0 0 0 0 0 0
Team 7 5 36 4 25 0

Defense SV  
Cairo Murphy (Sr) 14  
Team 14